Course Code | Course Name | Credit Units | Timetable* | Pre- requisite |
BUS105 | Statistics | 5 | 6 days Weeknights (7pm-10pm) | |
ENG231 | Engineering Ethics | 5 | 6 days Weeknights (7pm-10pm) | |
ICT114 | Computer Architecture | 5 | 12 days Weeknights (7pm-10pm) | |
ICT133 | Structured Programming | 5 | 12 days Weeknights (7pm-10pm) | |
ICT162 | Object Oriented Programming | 5 | 12 days Weeknights (7pm-10pm) | ICT133 |
ICT225 | Management Information Systems | 5 | 6 days Weeknights (7pm-10pm) | |
ICT226 | Enterprise Systems and Integrated Business Process | 5 | 12 days Weeknights (7pm-10pm) | |
ICT231 | Data Structures and Algorithms I | 5 | 12 days Weeknights (7pm-10pm) | ICT133 |
ICT232 | Data Structures and Algorithms II | 5 | 12 days Weeknights (7pm-10pm) | MTH251 or ICT231 |
ICT233 | Data Programming | 5 | 12 days Weeknights (7pm-10pm) | ICT133 |
ICT239 | Web Application Development | 5 | 12 days Weeknights (7pm-10pm) | ICT133 and ICT162 |
ICT246 | Operating Systems | 5 | 12 days Weeknights (7pm-10pm) | |
ICT259 | Computer Networking | 5 | 12 days Weeknights (7pm-10pm) | |
ICT265e | IT Service Management Fundamentals | 5 | 12 days Weeknights (7pm-10pm) | |
ICT318 | Network Security | 5 | 12 days Weeknights (7pm-10pm) | ICT246 and ICT259 |
ICT323 | Introduction to Parallel Computing | 5 | 12 days Weeknights (7pm-10pm) | ICT114 and ICT246 |
ICT325 | Algorithm Design and Analysis | 5 | 12 days Weeknights (7pm-10pm) | |
ICT330 | Database Management Systems | 5 | 12 days Weeknights (7pm-10pm) | |
ICT331 | Fundamentals of Concurrent Systems | 5 | 6 days Weeknights (7pm-10pm) | ICT162 |
ICT338e | Information Security Challenges in Smart Computing | 5 | 12 days Weeknights (7pm-10pm) | Foundation knowledge of computer security |
ICT340 | Application Analysis and Design | 5 | 12 days Weeknights (7pm-10pm) | ICT162 |
ICT341 | Web Informatics Programming | 5 | 12 days Weeknights (7pm-10pm) | ICT233 & ICT239 |
ICT348 | Information Security Offence Defence and Incident Management | 5 | 12 days Weeknights (7pm-10pm) | ICT318 |
ICT381 | Software Engineering and DevOps | 5 | 12 days Weeknights (7pm-10pm) | |
MTD205 | Audio Technology | 5 | 12 days Weeknights (7pm-10pm) | |
MTD207 | Video Technology | 5 | 12 days Weeknights (7pm-10pm) | |
MTD215 | Application of C++ in Multimedia | 5 | 6 days Weeknights (7pm-10pm) | |
MTD307 | Computer Music Composition Techniques | 5 | 12 days Weeknights (7pm-10pm) | |
MTD309 | Advanced Audio Music Technology | 5 | 12 days Weeknights (7pm-10pm) | |
MTD311 | Interactive Digital Animation | 5 | 12 days Weeknights (7pm-10pm) | |
MTD312 | Applications of Multimedia Networks | 5 | 6 days Weeknights (7pm-10pm) | |
MTD315 | Computer Interactive Graphics | 5 | 6 days Weeknights (7pm-10pm) | |
MTD319 | Android Application Development | 5 | 12 days Weeknights (7pm-10pm) | |
MTD365 | Virtual Reality Filmmaking | 5 | 12 days Weeknights (7pm-10pm) | |
MTD367 | iOS Application Development | 5 | 12 days Weeknights (7pm-10pm) | |
MTH105 | Fundamentals of Mathematics | 5 | 6 days Weeknights (7pm-10pm) | |
MTH107 | Calculus I | 5 | 6 days Weeknights (7pm-10pm) | |
MTH207 | Linear Algebra | 5 | 6 days Weeknights (7pm-10pm | |
MTH219 | Fundamentals of Statistics and Probability | 5 | 6 days Weeknights (7pm-10pm) | MTH107 |
ICT255 | Oracle Certified Associate | 10 | 12 days Weeknights (7pm-10pm) | |
ICT264 | HCIA – Datacom | 10
| 12 days Weeknights (7pm-10pm) | |
ICT317e | IT Project Management | 10 | 11 days Weeknights (7pm-10pm) and one Saturday session | |
MTD301 | Audio and Video Production Techniques | 10 | 12 days Weeknights (7pm-10pm) | |